Pricing Table
Compare AssignSales Plans
- Free trial
- No Credit Card Required
- Cancel anytime
Features
Month Plans
|
Startup
₹799
₹999
/ user / month
billed annually Try Now |
Best Seller
Growth
₹1,399
₹2,099
/ user / month
/billed annually Try Now |
Top Choice
Enterprise
₹2,199
₹2,999
/ user / month
/billed annually Try Now |
|---|---|---|---|
|
Users
| Up to 5 users | Unlimited users | Unlimited users |
| Accounts | |||
| Contact | |||
| Organisation | |||
| Lead | |||
| Opportunity | |||
| Deal | |||
| Manage Deals | |||
| Activities | |||
| Reminders | |||
| Calender | |||
| Notes & Comments | |||
| Reply as Email | |||
| Mobile apps for ios and android | |||
| Read & Unread leads | |||
| Lead Tagging | 10 tags | 10 tags | 10 tags |
| Duplication (Lead, Opportunity, Deal, Activity, Contact) | |||
| Lead Scoring | |||
| Merge Leads | |||
| Merge/Split Opportunities | |||
| Merge/Split Deals | |||
| Email Opt-out | NA | ||
| Sales Inbox | NA |
| Roles | 5 | 25 | 50 |
| Hierarchy Management | |||
| Sales Forecasting | |||
| Lead Transfer | |||
| Account Mapping | NA | ||
| Product Mapping | NA |
| Queue Lead Routing | NA | ||
| Skill Based Lead Routing | NA | NA | |
| Rule based Lead Assignment | NA | ||
| Lead Assignment to Sales Team | |||
| Round-Robin & Load Balancing | NA | NA | |
| Multi-level Escalation | NA | ||
| Reminder | |||
| Notifications - App | |||
| Notifications - Email | NA | ||
| Notifications - Whats app | NA | NA | |
| Number of SLAs | |||
| Active/De-active SLAs | |||
| Multi-Level Escalations | |||
| Customer Based SLA | |||
| Contract Management in SLA |
| Products | NA | 50 Products or Services | 200 Products or Services |
| Prices | NA | 50 Products or Services | 200 Products or Services |
| Quotes | NA | ||
| Sales Order | NA |
| User | |||
| Admin | |||
| Contact | |||
| Organisation | |||
| Lead | |||
| Opportunity | |||
| Deal | |||
| Overview | |||
| Table View | |||
| Quick View | |||
| Schedule Dashboard Reports | NA | ||
| Partner Dashboard | NA |
| Meta (Facebook, Instagram) | NA | 1 Brand/Company | 1 Brand/Company |
| Whats App | NA | 1 Brand/Company | 1 Brand/Company |
| Web Chat | NA | 1 Brand/Company | 1 Brand/Company |
| Web Forms | 1 | 5 | 10 |
| Google Forms | 1 | 5 | 10 |
| Google Calender | NA | ||
| ASPL Forms | NA | 1 Brand/Company | 1 Brand/Company |
| AssignTeams | NA | Chargable | Chargable |
| AssignHours | NA | Chargable | Chargable |
| AssignChat | NA | Chargable | Chargable |
| AssignVoice | NA | Chargable | Chargable |
| Telephony - Cloud (Third Party APIs) | NA | Chargable | Chargable |
| Telephony - Cloud (Ready Integration) | NA | Chargable | Chargable |
| Customisation | NA | Chargable | Chargable |
| Email/SMS Integration | NA | Chargable | Chargable |
| Custom Integration | NA | Chargable | Chargable |
| Permissions (Profile) | |||
| Roles | 5 | 25 | 50 |
| Access Level Control | |||
| Field Access | NA | ||
| Field Masking/Encryption | NA | NA | |
| Single Sign-on (SSO) | NA | ||
| IP/Domain Authentication | |||
| IP range restriction (active directory) | |||
| CSP policy header | |||
| SSL certificate | |||
| Attachment controls | |||
| Federated login | |||
| DKIM/DMARC | |||
| Agent idle timeout |
| Data Storage (Defaults/Organization) | 1GB | 10GB | 10GB |
| Additional Data Storage | ₹200/100MB /month | ₹200/100MB /month | ₹200/100MB /month |
| File/Attachment Storage (Organisation) | 1GB | 5GB | 5GB |
| File/Attachment Storage (Per user license) | 1GB | 5GB | 5GB |
| Additional File/Attachement Storage (Organisation) | ₹250/month for 5GB | ₹250/month for 5GB | ₹250/month for 5GB |
| Email Templates | NA | ||
| Data Import | |||
| Data Export | |||
| Data back up | 2 data backups/month | 4 data backups/month | 4 data backups/month |
| Personal Profile | |||
| Company Logo | |||
| Business Card View | |||
| Fiscal Year | |||
| Business Hours | |||
| Holiday List | |||
| Appearance - Night mode | |||
| Custom domain mapping | |||
| Filters | |||
| Users | upto 5 users | Unlimited | Unlimited |
| Custom Fields (Object like lead, deal, activity, contact, organization, opportunity) | 25 fields/object | 50 fields/object | 100 fields/object |
| Implementation | Chargable | Chargable | Chargable |
| Support | Default (IST) | Default (IST) | Default (IST) |
| Additional Support | Chargable | Chargable | Chargable |
| Email Support | |||
| Phone Support | |||
| AppChat Support | NA | ||
| WebChat Widget Support | NA | ||
| Whats App Support | NA | ||
| Private knowledge base for agents | |||
| KAM | NA | NA |